Test VTT 29" débattement avant 100 mm fourche 2016
matériau
aluminium (6)
aluminium | 29" hydroformed & butted speed metalル aluminum (tt/dt) frame, w/ triple triangleル, replaceable derailleur hanger, disc brake mounts, and zerostack 1 1/8" head tube (2)
aluminium | 29" hydroformed 6061 t6ル aluminum frame, w/ triple triangleル, replaceable derailleur hanger, disc brake mounts, and zerostack 1 1/8" head tube (1)
aluminium | 2016 meta ht trail 29’’ alloy 6061 triple butted, top tube hidden cable path, tapered headtube (1)
aluminium | 2016 supernomal, 29’’, alloy 6061 triple butted, tapered headtube (1)
aluminium | alloy 29" (3)
aluminium | alloyframe 6061 für bosch-system 2014 kettenschaltung und disc headtube 1.1/8 > 1.1/2 tapered (1)
aluminium | alloyframe 6061 für bosch-system 2014 unterrohr akku montage kettenschaltung und disc headtube 1.1/8 > 1.1/2 tapered (1)
aluminium | aluminium 6061 hydroformed tubing, 29", quick-release 135mm, is2000 disc-mount, tour-vtt hardtail (3)
aluminium | aluminium 6061 hydroformed tubing, 29", quick-release 135mm, post-mount disc (1)
aluminium | aluminium 6061 hydroformed tubing, 29", quick-release 135mm, post-mount disc, cross-country hardtail (2)
aluminium | aluminium 6061 hydroformed tubing, bosch gravity casting interface, 29", rock shox rear maxle 142x12mm, post-mount disc, cross-country hardtail, direct motor mount, step-in battery concept (2)
aluminium | aluminium 6061 hydroformed tubing, yamaha gravity casting interface, 29", blocage-rapide 135mm, post-mount disc, cross-country hardtail (3)
aluminium | aluminium 6061 lightweight tubing, 29", quick-release 135mm, is2000 disc-mount, street-vtt hardtail (1)
aluminium | aluminium 6061 lightweight tubing, 29", quick-release 135mm, is2000 disc-mount, tour-vtt hardtail (2)
aluminium | aluminium 6061 lightweight tubing, 29", quick-release 135mm, is2000 disc-mount, tour-vtt hardtail (1)
aluminium | aluminium 6069 t6 avec douille conique et pattes arrières interchangeables en 12 mm (1)
aluminium | aspect 900 series#alloy 6061 d.b.#performance geometry#internal cable routing (3)
aluminium | aspect 900 series#alloy 6061#performance geometry (2)
aluminium | chicago 29 alloyframe 6061 headtube 1.1/8 > bsa, fd band-type down-swing, ext: 135qr (1)
aluminium | contessa race 700/900 series / 6061 alloy solution geometry (1)
aluminium | e-aspect 900 / 6061 alloy#custom butted tubing / internal cable routing#ids sl drop out (1)
aluminium | e-aspect 900 / 6061 alloy w/ double butted tubing / internal cable routing (1)
aluminium | f-si, smartformed alloy, bb30, flat mount brake, 1.5 si headtube, s (27.5) m-xl (29) (1)
aluminium | f-si, smartformed alloy, flat mount brake, 1.5 si headtube, s (27.5) m-xl (29) (2)
aluminium | finalist 29er xtralite aluminium 6061 épaisseur variable, pivot de direction conique, pédalier bsa, passage en interne hhg des câbles de changement. (4)
aluminium | kellys alutec ht 29 6061 - rrc geometry (race ready concept) (2)
aluminium | kellys dynamic ht 29 6061 3ple butted (12x142mm thru axle) - rrc geometry (race ready concept) (1)
aluminium | kellys dynamic ht 29 6061 3ple butted - rrc geometry (race ready concept) (2)
aluminium | macina mtb 29" m: 5790 alloyframe 6061 für bosch-system 2014 kettenschaltung und disc headtube 1.1/8 > 1.1/2 tapered (5)
aluminium | phase 29er custolite aluminium 6061 triple conique, jeu de direction interne, géométrie spécifique 29er, pattes échangeables, pédalier bsa. (2)
aluminium | prorace 29" alloy 6061 multibutted (2)
aluminium | scale alloy sl#custom butted superlight tubing#tapered ht / bb92 / bridgeless seatstays#internal cable routing#replaceable hanger (2)
aluminium | scale alloy sl#custom butted superlight tubing#tapered ht / bridgeless seatstays#internal cable routing#replaceable hanger (2)
aluminium | scale carbon#imp technology / carbon / tapered ht#pm 160 disc / bb92#ids sl dropouts#sds shock damping system (1)
aluminium | specialized a1 premium aluminum, trail 29 geometry ore down tube, butted tube sets, externally relieved head tube, forged dropouts, reinforced disc mount, replaceable alloy derailleur hanger (2)
aluminium | specialized a1 sl aluminum, trail 29 geometry, fully-butted tube sets, ore down tube, tapered head tube, forged dropouts, disc mount, replaceable derailleur hanger (1)
aluminium | specialized m4 premium aluminum, xc 29 geometry, fully-butted w/ smooth welds, tapered head tube, tapered seat tube, forged post-mount 160mm disc dropouts, replaceable alloy derailleur hanger (3)
aluminium | tandem 29, smartformed 6061 alloy, 1.5 head tube, bb30 (1)
aluminium | the uprising, al 6061, ab ca. 1,8 kg (3)
aluminium | trail, optimized 6061 alloy, save, 1-1/8” head tube (3)
aluminium | ultra 29" m:1442 alloyframe 6061 headtube 1.1/8 > bsa, fd band-type down-swing, ext: 135qr (3)
aluminium | ultra 29" m: 6412 alloyframe 6061 triplebutted fd= high-clamp sideswing type headtube 1.1/8 > 1.15 for tapered bsa, fd band-type side-swing, ext: 135qr (5)
aluminium | viper xteam 29" (2)
carbone (21)
carbone | aera 29" carbon m: 6892 performance-carbonrahmen monocoque fd= high-clamp sideswing type cable integrated headtube 1.1/8 > 1.1.5 for tapered press-fit, fd band-type side-swing, ext: 135qr (2)
carbone | c15 super-light high-modulus carbon w/ internal shift cable routing, shaped oversized ride-tuned down tube, tapered 1 1/8” - 1.5” head tube, pf30 bottom bracket (1)
carbone | c:68 monocoque advanced twin mold technology - arg - axh (1)
carbone | carbon (3)
carbone | carbone hm 7.0 avec douille conique, boitier pressfit 92, pattes arrières interchangeables en 9 mm (1)
carbone | carbone hm 7.0 avec douille conique, boitier pressfit 92, pattes arrières interchangeables en 12 mm (1)
carbone | carbone hm 8.0 avec douille conique, boitier pressfit 92, pattes arrières interchangeables en 12 mm (1)
carbone | carbon hm / conception monobloc (1)
carbone | carbon monocoque uhm (1)
carbone | carbon monocoque uhm sl (1)
carbone | chrono 29er stealth 2.0 carbon, pédalier pf30, pivot de direction conique, passage en interne des câbles hhg, axe arrière qr 9 mm, design de bases comfort flat chainstays (flatstays) (3)
carbone | contessa race 700/900 series / 6061 alloy d.b. solution geometry (2)
carbone | f-si asymmetric, ballistec carbon, speed save, pf30a, 1.5 si head tube, 27.5" (s), 29" (m-x) (2)
carbone | f-si asymmetric, ballistec hi-mod carbon, speed save, pf30a, 1.5 si head tube, 27.5" (s), 29" (m-x) (3)
carbone | high-modulus ud-carbon monocoque, 29", multi standard dropouts rock shox rear maxle 142x12mm, post-mount disc, cross-country hardtail (3)
carbone | high-modulus ud-carbon monocoque, 29", rock shox rear maxle 142x12mm, post-mount disc, cross-country hardtail, direct motor mount, step-in battery concept (3)
carbone | hm monobloc (1)
carbone | kellys high-modulus carbon composite ht 29 monocoque (12x142mm thru axle) (3)
carbone | mr. big, carbon, ab ca. 1,1 kg (1)
carbone | mr. big, carbon, ab ca. 1,2 kg (3)
carbone | myroon 29" carbon m: 5884 premium (di2) performance-carbonrahmen monocoque for di-2 only cable integrated headtube 1.1/8 > 1.15 for tapered press-fit, fd directmount, ext: 142ta (1)
carbone | myroon 29" carbon m: 6882 /boost performance-carbonrahmen monocoque for 22 speed / 11 speed cable integrated headtube 1.1/8 > 1.15 for tapered press-fit, fd sideswing e-type, ext: 148ta (2)
carbone | myroon 29" carbon m: 6886 /boost performance-carbonrahmen monocoque for 11 speed only sram rd cable integrated headtube 1.1/8 > 1.15 for tapered press-fit, fd sideswing e-type, ext: 148ta (2)
carbone | podium 29er stealth carbon, structure interne au design rénové, integrated stem technology (ist system), pédalier pf30, pivot de direction conique, passage en interne des câbles hhg, axe arrière 12x142 mm, protection de chaîne en titane. (2)
carbone | podium 29er stealth carbon, structure interne au design rénové, integrated stem technology (ist system), pédalier pf30, pivot de direction conique, passage en interne des câbles hhg, axe arrière 12x142mm, protection de chaîne en titane (1)
carbone | prorace - 29" carbon (2)
carbone | prorace 29 - carbon (1)
carbone | scale carbon#imp technology / hmf / tapered ht#pm 160 disc / bb92#ids sl dm dropouts for 142x12mm#sds shock damping system (3)
carbone | scale carbon#imp technology / hmx / tapered ht#pm 160 disc / bb92#ids sl dm dropouts for 142x12mm#sds shock damping system (1)
carbone | scale carbon#imp technology / hmx / tapered ht#pm 160 disc / bb92#ids sl dropouts for 142x12mm#sds shock damping system (2)
carbone | toray 8.0 monocoque hm (1)
carbone | ud-carbon monocoque, 29", rock shox rear maxle 142x12mm, post-mount disc, cross-country hardtail (3)
Classement VTT général :

Nakamura Complite 900 C 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 799,99 €

Viper TR 350 29" 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 849 €

Lapierre ProRace 529 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 799 €

ADDICTIV Cycles Amarok 29 XT 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 190 €

Bulls Black Adder Team 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 4 949 €

Cannondale F-Si 1 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 2 299 €

Cannondale F-Si 2 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 899 €

Cannondale F-Si 3 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 599 €

Cannondale F-Si Carbon 2 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 4 999 €

Cannondale F-Si Carbon 3 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 299 €

Cannondale F-Si Carbon Black Inc. 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 10 999 €

Cannondale F-Si Hi-MOD 1 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 5 999 €

Cannondale F-Si Hi-MOD Team 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 7 999 €

Cannondale Tandem 29er 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 099 €

Cannondale Trail 29 2 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 199 €

Cannondale Trail 29 1 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 399 €

Canyon Exceed CF SLX 8.9 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 299 €

Canyon Exceed CF SLX 9.9 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 899 €

Canyon Exceed CF SLX 9.9 DI2 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 6 299 €

Canyon Exceed CF SLX 9.9 PRO 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 4 999 €

Canyon Exceed CF SLX 9.9 PRO RACE 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 4 899 €

Canyon Exceed CF SLX 9.9 SL 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 4 199 €

Canyon Exceed CF SLX 9.9 WMN 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 299 €

Canyon Grand Canyon AL SLX 7.9 WMN 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 399 €

Canyon Grand Canyon AL SLX 8.9 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 599 €

Canyon Grand Canyon AL SLX 9.9 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 899 €

Canyon Grand Canyon CF 5.9 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 599 €

Canyon Grand Canyon CF 6.9 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 999 €

Canyon Grand Canyon CF 6.9 WMN 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 999 €

Canyon Grand Canyon CF SL 7.9 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 999 €

Canyon Grand Canyon CF SL 8.9 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 2 499 €

Scott SCOTT Contessa Scale 900 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 499 €

Scott SCOTT Contessa Scale 910 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 099 €

Scott SCOTT Contessa Scale 930 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 799 €

Scott SCOTT E-Aspect 910 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 399 €

Scott SCOTT E-Aspect 920 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 2 799 €

Scott SCOTT Scale 900 Premium Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 6 299 €

Scott SCOTT Scale 900 RC Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 5 799 €

Scott SCOTT Scale 900 SL Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 7 999 €

Scott SCOTT Scale 910 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 499 €

Scott SCOTT Scale 920 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 3 199 €

Scott SCOTT Scale 930 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 2 699 €

Scott SCOTT Scale 935 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 2 299 €

Scott SCOTT Scale 940 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 999 €

Scott SCOTT Scale 950 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 599 €

Scott SCOTT Scale 960 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 1 199 €

Scott SCOTT Scale 970 Bike 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 949 €

GT Karakoram Comp 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 649 €

GT Karakoram Elite 2016
Voir les offres- Année de sortie : 2016
- Constructeur :
- Prix public : 749 €